Heavy Duty® Side Pull Hoist Rings

Range of Movement: Rotates 360°

Design Factor: Minimum of 5:1 in any direction, Magnetic Particle Inspected Per ASTM 1444, Unit is supplied in one (1) piece so that parts cannot get lost, Self-aligning in the direction of the load.

Finish: Alloy steel, black oxide finish for corrosion resistance

Patent Numbers: 6,267,422

All dimensions approximate – variations do not effect use or design factor.

Click on part number to see CAD model.

Heavy Duty® Side Pull Hoist Ring

Heavy Duty® Side Pull Hoist Ring

Heavy Duty® Side Pull Hoist Rings
Part No. Rated
Load (lbs.)
G A B C D E +/-.12 F H K L M1 M2 N O P TL (ft-lbs) Weight (lbs)
36305 800 5/16-18 0.75 0.87 1.33 0.50 0.48 4.76 3.88 2.19 0.23 2.94 3.17 1.25 5.12 4.25 7 2.05
36310 1000 3/8-16 0.75 0.87 1.40 0.50 0.48 4.76 3.88 2.19 0.23 2.88 3.17 1.25 5.12 4.25 12 2.12
36315 2500 1/2-13 0.75 0.87 1.52 0.50 0.98 4.76 3.88 2.19 0.23 2.75 3.17 1.25 5.12 4.25 28 2.12
36320 4000 5/8-11 0.75 0.87 1.65 0.50 0.98 4.76 3.88 2.19 0.23 2.63 3.17 1.25 5.12 4.25 60 2.22
36325 5000 3/4-10 0.75 0.87 1.77 0.50 1.23 4.76 3.88 2.19 0.23 2.50 3.17 1.25 5.12 4.25 100 2.34
36330 7000 3/4-10 0.88 1.25 2.22 0.75 1.28 6.36 5.25 3.13 0.31 3.38 3.97 1.63 6.88 5.63 100 6.01
36335 8000 7/8-9 0.88 1.25 2.35 0.75 1.28 6.36 5.25 3.13 0.31 3.26 3.97 1.63 6.88 5.63 160 6.13
36340 10000 1-8 0.88 1.25 2.47 0.75 1.53 6.36 5.25 3.13 0.31 3.13 3.97 1.63 6.88 5.63 230 6.20
Heavy Duty® Side Pull Hoist Rings – Metric
Part No. Rated
Load (kg)
G A B C D E +/-3.0 F H K L M1 M2 N O P TL (Nm) Weight (kg)
36805 400 M8 x 1.25 19 22 34 13 14 121 98 56 6 74 81 32 130 108 9 .93
36810 450 M10 x 1.5 19 22 36 13 24 121 98 56 6 72 81 32 130 108 16 .96
36815 1050 M12 x 1.75 19 22 38 13 39 121 98 56 6 70 81 32 130 108 37 .96
36820 1900 M16 x 2.0 19 22 42 13 39 121 98 56 6 66 81 32 130 108 80 1.01
36825 2200 M20 x 2.5 19 22 46 13 39 121 98 56 6 62 81 32 130 108 135 1.07
36830 3000 M20 x 2.5 22 32 57 19 38 161 133 79 8 85 101 41 175 143 135 2.73
36835 4200 M24 x 3.0 22 32 61 19 43 161 133 79 8 81 101 41 175 143 310 2.78
Safety Instructions