Material: Forged and Machined High Strength Alloy Steel
Design Factor: 5:1, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis, Magnetic Particle Inspected Per ASTM E1444
Range of Movement: Swivel 360°, Pivot 180° Under Load
Finish: Black Oxide
All dimensions approximate – variations do not effect use or design factor.
Click on part number to see CAD model.
Heavy Duty® Swivel/Pivot Lift Plate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Rate Load | A | B | C | D | F | G | H | I | Weight (lbs) | ||
36600 | 7000 | 1.40 | 5.10 | 2.39 | 1.00 | 7.73 | 13/32 | 5 | 3/4 | 8.95 | ||
36605 | 10000 | 1.40 | 5.10 | 2.39 | 1.00 | 7.73 | 13/32 | 5 | 1 | 8.95 | ||
36610 | 15000 | 2.00 | 6.75 | 3.29 | 1.25 | 9.66 | 1/2 | 7 | 1-1/4 | 21.37 | ||
36615 | 24000 | 2.00 | 6.75 | 3.29 | 1.25 | 9.66 | 1/2 | 7 | 1-1/2 | 20.71 |
* Note: Rated load is based on 170,000 psi ultimate tensile strength of bolt or stud. If a bolt with lower strength is used or work-piece anchor material is incapable of supporting this weight, the applied load must be reduced accordingly.