Material: Alloy Steel (Certified Heat Treat)
Design Factor: 5:1, Magnetic Particle Inspected
Range of Movement: Swivel 360° Under Load
Specifications: Meets Military Specification No. MIL-STD 209J, Meets ASME B30.26
Finish: Black Oxide Finish for corrosion resistance
Click on part number to see CAD model.
All dimensions approximate – variations do not effect use or design factor.
Inch | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. |
Rated Load(lbs) |
A | B | C | D | E +/-.12 |
F | G | Torque (lbs-ft) |
Weight (lbs) |
36110 | 650 | 3/8 | 1 1/2 | 2 | 2 | 5/8 | 2 5/16 | 5/16-18 | 3.5 | .25 |
36115 | 800 | 3/8 | 1 1/2 | 2 | 2 | 3/4 | 2 5/8 | 3/8-16 | 4.5 | .25 |
36120 | 1800 | 5/8 | 2 3/8 | 3 3/16 | 3 | 1 | 3 1/2 | 1/2-13 | 15.0 | 3.25 |
36125 | 2500 | 5/8 | 2 3/8 | 3 3/16 | 3 | 1 1/4 | 3 7/8 | 5/8-11 | 25.0 | 3.25 |
Metric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. |
Rated Load(kg) |
A | B | C | D | E +/-.12 |
F | G | Torque (Nm) |
Weight (kg) |
36710 | 400 | 9.5 | 38.1 | 50.8 | 50.8 | 16.0 | 54.1 | M8 x 1.25 | 8 | 0.1 |
36715 | 650 | 9.5 | 38.1 | 50.8 | 50.8 | 20.0 | 58.1 | M10 x 1.5 | 16 | 0.1 |
36720 | 900 | 15.9 | 60.3 | 81.0 | 76.2 | 24.0 | 84.33 | M12 x 1.75 | 27 | 1.5 |
36725 | 1600 | 15.9 | 60.3 | 81.0 | 76.2 | 31.0 | 96.3 | M16 x 2.0 | 64 | 1.5 |
*Standard Torque Load
Safety Instructions