Click on part number to see CAD model.
Stainless Steel Safety Engineered Hoist Rings
Part No. |
Rated Load (lbs) |
A | B | C | D | E +/-.12 |
F +/-.060 |
G | H +/-.060 |
J | K | L | M | TL (lbs-ft) |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29050 | 275 | .43 | 1.61 | .71 | 3/8 | .54 | 2.67 | 1/4-20 | 1.84 | 1.00 | .75 | .17 | 1.33 | 2.5 | 5 oz |
29051 | 400 | .43 | 1.61 | .71 | 3/8 | .29 | 2.67 | 5/16-18 | 1.84 | 1.00 | .75 | .17 | 1.27 | 3.5 | 5 oz |
29052 | 400 | .43 | 1.61 | .71 | 3/8 | .54 | 2.67 | 5/16-18 | 1.84 | 1.00 | .75 | .17 | 1.27 | 3.5 | 5 oz |
29053 | 500 | .43 | 1.61 | .71 | 3/8 | .54 | 2.67 | 3/8-16 | 1.84 | 1.00 | .75 | .17 | 1.21 | 6 | 5 oz |
29301 | 1250 | .70 | 2.40 | .93 | 1/2 | 1.07 | 3.77 | 1/2-13 | 2.58 | 1.49 | 1.25 | .20 | 1.84 | 14 | 1 lb |
29004 | 1250 | .88 | 3.25 | 1.22 | 3/4 | .78 | 4.78 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 2.31 | 14 | 2 lb. 5 oz |
•29322 | 1250 | .88 | 3.25 | 1.22 | 3/4 | .78 | 6.72 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 14 | 2 lb. 12 oz |
29005 | 1250 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 2.31 | 14 | 2 lb. 5 oz |
•29323 | 1250 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 14 | 2 lb |
29006 | 1250 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 4.78 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 2.31 | 14 | 2 lb. 5 oz |
•29324 | 1250 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 14 | 2 lb. 12 oz |
29001 | 2000 | .88 | 3.25 | 1.22 | 3/4 | .78 | 4.78 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 2.18 | 30 | 2 lb. 7 oz |
29002 | 2000 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 2.18 | 30 | 2 lb. 7 oz |
•29320 | 2000 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 4.12 | 30 | 2 lb. 14 oz |
29003 | 2000 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 4.78 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 2.18 | 30 | 2 lb. 7 oz |
•29321 | 2000 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 4.12 | 30 | 2 lb 14 oz |
29007 | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 2.06 | 50 | 2 lb 9 oz |
•29325 | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 4.00 | 50 | 3 lb |
29009 | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.53 | 4.78 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 2.06 | 50 | 2 lb. 9 oz |
•29327 | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.53 | 6.72 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 4.00 | 50 | 3 lb |
29102 | 3500 | 1.40 | 4.80 | 1.71 | 1″ | 1.04 | 6.52 | 3/4-10 | 5.14 | 3.00 | 2.37 | .24 | 3.06 | 50 | 6 lb. 10 oz |
•29329 | 3500 | 1.40 | 4.80 | 1.71 | 1″ | 1.04 | 8.11 | 3/4-10 | 5.14 | 3.00 | 2.37 | .24 | 4.65 | 50 | 7 lb. 4 oz |
29103 | 3500 | 1.40 | 4.80 | 1.71 | 1″ | 1.54 | 6.52 | 3/4-10 | 5.14 | 3.00 | 2.37 | .24 | 3.06 | 50 | 6 lb. 10 oz |
•29330 | 3500 | 1.40 | 4.80 | 1.71 | 1″ | 1.54 | 8.11 | 3/4-10 | 5.14 | 3.00 | 2.37 | .24 | 4.65 | 50 | 6 lb. 10 oz |
29101 | 4000 | 1.40 | 4.80 | 1.71 | 1″ | 1.04 | 6.52 | 7/8-9 | 5.14 | 3.00 | 2.37 | .24 | 2.93 | 80 | 6 lb. 12 oz |
•29328 | 4000 | 1.40 | 4.80 | 1.71 | 1″ | 1.04 | 8.11 | 7/8-9 | 5.14 | 3.00 | 2.37 | .24 | 4.52 | 80 | 6 lb. 12 oz |
29105 | 5000 | 1.40 | 4.80 | 1.71 | 1″ | 1.29 | 6.52 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 2.81 | 115 | 7 lb |
•29331 | 5000 | 1.40 | 4.80 | 1.71 | 1″ | 1.29 | 8.11 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 115 | 7 lb |
29106 | 5000 | 1.40 | 4.80 | 1.71 | 1″ | 1.54 | 6.52 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 2.81 | 115 | 7 lb |
•29332 | 5000 | 1.40 | 4.80 | 1.71 | 1″ | 1.54 | 8.11 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 115 | 7 lb |
29107 | 5000 | 1.40 | 4.80 | 1.71 | 1″ | 2.29 | 6.52 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 2.81 | 115 | 7 lb |
•29333 | 5000 | 1.40 | 4.80 | 1.71 | 1″ | 2.29 | 8.11 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 115 | 7 lb |
29401 | 7500 | 1.75 | 6.00 | 2.11 | 1-1/4 | 1.89 | 8.73 | 1-1/4″-7 | 6.50 | 3.76 | 3.20 | .35 | 4.12 | 235 | 14 lb |
29202 | 12000 | 2.25 | 8.00 | 2.81 | 1-3/4 | 2.70 | 12.47 | 1-1/2″-6 | 8.55 | 4.87 | 4.20 | .47 | 6.41 | 400 | 33 lb. 12 oz |
†29200 | 15000 | 2.25 | 8.00 | 2.81 | 1-3/4 | 2.96 | 12.47 | 2″-4 1/2 | 8.55 | 4.87 | 4.20 | .47 | 5.41 | 400 | 36 lb |
†29501 | 25000 | 3.00 | 10.50 | 4.09 | 2-1/4 | 4.00 | 16.87 | 2-1/2″-8 | 11.67 | 6.52 | 5.75 | 1.12 | 8.03 | 1050 | 87 lb. 8 oz |
†29503 | 25000 | 3.00 | 10.50 | 4.09 | 2-1/4 | 4.00 | 16.87 | 2-1/2″-4 | 11.67 | 6.52 | 5.75 | 1.12 | 8.03 | 1050 | 87 lb. 8 oz |
†29600 | 37500 | 3.75 | 13.00 | 5.27 | 2-3/4 | 5.20 | 19.50 | 3″-4 | 14.15 | 8.10 | 7.25 | 1.00 | 8.48 | 2150 | 166 lb |
†29701 | 50000 | 4.00 | 14.50 | 6.06 | 3-1/4 | 7.00 | 22.09 | 3-1/2″-4 | 15.90 | 8.60 | 7.75 | 1.09 | 9.28 | 3300 | 240 lb |
** Supplied with socket head cap screw
• Long Bar Models
† Exception to standard discounts
Stainless Steel Safety Engineered Hoist Rings - Metric
Part No. |
Rated Load(kg) |
A | B | C | D | E +/-.12 |
F | G | H | J | K | L | M | TL (Nm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29808 | 200 | 10.9 | 40.9 | 18 | 9.5 | 17 | 67.8 | M8 x 1.25 | 46.7 | 25.4 | 19.1 | 4.3 | 32.1 | 4 | 0.14 |
29810 | 225 | 10.9 | 40.9 | 18 | 9.5 | 17 | 67.8 | M10 x 1.5 | 46.7 | 25.4 | 19.1 | 4.3 | 30.2 | 8 | 0.14 |
29812 | 525 | 22.4 | 82.5 | 31 | 19 | 19 | 121.4 | M12 x 1.75 | 89.4 | 50.5 | 38 | 4.1 | 59.4 | 18 | 1.05 |
•29814 | 525 | 22.4 | 82.5 | 31 | 19 | 19 | 170.6 | M12 x 1.75 | 89.4 | 50.5 | 38 | 4.1 | 108.6 | 18 | 1.27 |
29816 | 950 | 22.4 | 82.5 | 31 | 19 | 24 | 121.4 | M16 x 2.0 | 89.4 | 50.5 | 38 | 4.1 | 55.4 | 40 | 1.11 |
•29818 | 950 | 22.4 | 82.5 | 31 | 19 | 24 | 170.6 | M16 x 2.0 | 89.4 | 50.5 | 38 | 4.1 | 104.4 | 40 | 1.33 |
29820 | 1100 | 22.4 | 82.5 | 31 | 19 | 30 | 121.4 | M20 x 2.5 | 89.4 | 50.5 | 38 | 4.1 | 51.4 | 68 | 1.16 |
•29821 | 1100 | 22.4 | 82.5 | 31 | 19 | 30 | 170.6 | M20 x 2.5 | 89.4 | 50.5 | 38 | 4.1 | 100.4 | 68 | 1.38 |
29822 | 1500 | 35.6 | 121.2 | 43.4 | 25.4 | 29 | 165.8 | M20 x 2.5 | 130.5 | 76.2 | 58.7 | 6.1 | 77 | 68 | 3.06 |
•29823 | 1500 | 35.6 | 121.2 | 43.4 | 25.4 | 29 | 206.7 | M20 x 2.5 | 130.5 | 76.2 | 58.7 | 6.1 | 117.9 | 68 | 3.77 |
29824 | 2100 | 35.6 | 121.2 | 43.4 | 25.4 | 34 | 165.8 | M24 x 3.0 | 130.5 | 76.2 | 58.7 | 6.1 | 73 | 155 | 3.18 |
•29826 | 2100 | 35.6 | 121.2 | 43.4 | 25.4 | 34 | 206.7 | M24 x 3.0 | 130.5 | 76.2 | 58.7 | 6.1 | 113.9 | 155 | 3.89 |
29830 | 2250 | 35.6 | 121.2 | 43.4 | 25.4 | 54 | 165.8 | M30 x 3.5 | 130.5 | 76.2 | 58.7 | 6.1 | 67 | 155 | 3.3 |
•29832 | 2250 | 35.6 | 121.2 | 43.4 | 25.4 | 54 | 206.7 | M30 x 3.5 | 130.5 | 76.2 | 58.7 | 6.1 | 109.9 | 155 | 4.01 |
29840 | 3500 | 44.5 | 152.4 | 53.6 | 31.8 | 46 | 221.7 | M30 x 3.5 | 165.1 | 95.5 | 81.3 | 8.9 | 106.3 | 315 | 6.36 |
†29842 | 3500 | 44.5 | 152.4 | 53.6 | 31.8 | 66 | 221.7 | M30 x 3.5 | 165.1 | 95.5 | 81.3 | 8.9 | 106.3 | 315 | 6.7 |
†29850 | 5500 | 57.2 | 203.2 | 71.4 | 44.5 | 69 | 316.7 | M36 x 4.0 | 217.2 | 123.7 | 106.7 | 11.9 | 164.8 | 545 | 15.34 |
†29852 | 6250 | 57.2 | 203.2 | 71.4 | 44.5 | 79 | 316.7 | M42 x 4.5 | 217.2 | 123.7 | 106.7 | 11.9 | 158.8 | 545 | 15.91 |
†29854 | 6750 | 57.2 | 203.2 | 71.4 | 44.5 | 79 | 316.7 | M48 x 5.0 | 217.2 | 123.7 | 106.7 | 11.9 | 152.8 | 545 | 16.36 |
†29860 | 11000 | 76.2 | 266.7 | 104 | 57.2 | 102 | 428.5 | M64 x 6.0 | 296.4 | 165.6 | 146.1 | 28.4 | 203.3 | 1425 | 39.77 |
* Recommended torque load. Specifications subject to change without notice.
• Long Bar Models.
† Exception to standard discounts
Material: 300 Series Stainless Steel
Design Factor: 5:1, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis, Standard tolerance ± .030 inch unless otherwise specified
Range of Movement: Swivel 360°, Pivot 180° Under Load
Specifications: NDT: 100% Liquid Penetrant Tested Per ASTM E1417, Purification Process: Clean & Passivate Per ASTM A967, QQ-P-35 TYPE II
Typical Applications: Use Stainless for Corrosive, Cryogenic or Elevated Temperature Environments
150% Proof Load Tested
Individually Serial Numbered
All dimensions approximate – variations do not effect use or design factor.
Safety Instructions