- Ring pivots under load 180(o)
- Weld Mounted on Top or Side of Loads
- Grade 100
- High Strength Forged Alloy Steel
- Design Factor 4:1
- 100% Magnaflux Tested
- Ring Finished with Epoxy Paint
Weld Mount Pivot Load Ring-DC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Rated Load (t) | A | B | C | D | E | F | G | H | Welding Thickness (HV + ∆a) | Weight (kg) |
5802004 | 4 | 14 | 65 | 48 | 29 | 134 | 14 | 60 | 79 | HV 4+3 | 0.73 |
5802067 | 6.7 | 20 | 83 | 60 | 39 | 169 | 16 | 88 | 103 | HV 5.5+3 | 1.8 |
5802010 | 10 | 22 | 96 | 65 | 48 | 196 | 19.5 | 98 | 118 | HV 6+4 | 3 |
5802016 | 16 | 31 | 126 | 90 | 55 | 264 | 29 | 127 | 155 | HV 8.5+4 | 5.75 |
5802030 | 30 | 42 | 175 | 130 | 79 | 371 | 45 | 157 | 217 | HV 15+4 | 16 |
* Rated Load is in metric tons
Weld Mount Pivot Load Ring-SC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Rated Load (t) | A | B | C | D | E | F | G | H | Welding Thickness (HV + ∆a) | Weight (kg) |
5803015 | 1.5 | 14 | 65 | 38 | 25 | 66 | 16 | 31 | 79 | HV 5+3 | 0.39 |
5803025 | 2.5 | 16 | 75 | 45 | 27 | 77 | 18 | 34.5 | 91 | HV 7+3 | 0.59 |
5803004 | 4 | 18 | 84 | 51 | 32 | 87 | 20 | 40 | 102 | HV 8+3 | 0.87 |
5803067 | 6.7 | 24 | 117 | 67.3 | 44 | 115 | 26 | 58.5 | 141 | HV 12+4 | 2.23 |
5803010 | 10 | 31 | 126 | 67 | 55 | 129 | 28.5 | 70.5 | 157 | HV 16+4 | 3.33 |
5803016 | 16 | 45 | 174 | 100 | 69 | 190 | 42 | 87 | 219 | HV 25+6 | 9.28 |
* Rated Load is in metric tons